Descripción
*** La licencia solo desbloquea el soporte de equipos conectados al Sistema Operativo, la capacidad Total Maxima esta directamente relacionada con la capacidad del Hardware (CPU, Memoria RAM).
Level number | 0 (Trial mode) | 1 (Free Demo) | 3 (WISP CPE) | 4 (WISP) | 5 (WISP) | 6 (Controller) |
Initial Config Support | – | – | – | 15 days | 30 days | 30 days |
Wireless AP | 24h trial | – | – | yes | yes | yes |
Wireless Client and Bridge | 24h trial | – | yes | yes | yes | yes |
RIP, OSPF, BGP protocols | 24h trial | – | yes(*) | yes | yes | yes |
EoIP tunnels | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
PPPoE tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
PPTP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
L2TP tunnels | 24h trial | 1 | 200 | 200 | 500 | unlimited |
OVPN tunnels | 24h trial | 1 | 200 | 200 | unlimited | unlimited |
VLAN interfaces | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
HotSpot active users | 24h trial | 1 | 1 | 200 | 500 | unlimited |
RADIUS client | 24h trial | – | yes | yes | yes | yes |
Queues | 24h trial | 1 | unlimited | unlimited | unlimited | unlimited |
Web proxy | 24h trial | – | yes | yes | yes | yes |
User manager active sessions | 24h trial | 1 | 10 | 20 | 50 | Unlimited |
Number of KVM guests | none | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
Valoraciones
No hay valoraciones aún.