Descripción
Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 7500 MHz |
Cable Impedance | 50 ohm |
3rd Order IMD, typical | -120 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
RF Operating Voltage, maximum (vrms) | 884.00 V |
dc Test Voltage | 2500 V |
Outer Contact Resistance, maximum | 1.50 mOhm |
Inner Contact Resistance, maximum | 0.80 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 1.0 kW @ 900 MHz |
Peak Power, maximum | 15.60 kW |
Insertion Loss, typical | 0.05 dB |
Shielding Effectiveness | -110 dB |
Valoraciones
No hay valoraciones aún.